View Single Post
  #25  
Old 12-17-2005, 08:18 AM
pmckechnie pmckechnie is offline
Registered User
 
Join Date: Jan 2003
Location: Matthews, NC
Posts: 1,356
1991 300D 2.5 Turbo

Miles
Date Milage Gallons Cost Traveled MPG

01/05/05 294837 14.9 $28.00
01/26/05 295129 12.8 $25.00 292 22.9
02/19/05 295439 13.0 $25.50 310 23.8
04/04/05 295914 21.8 $49.00 475 21.8
04/30/05 296238 13.8 $31.15 324 23.5
05/27/05 296657 15.6 $34.28 419 26.9
06/17/05 297053 16.1 $37.00 396 24.6
06/19/05 297490 14.3 $32.30 437 30.6 Charlotte to Atlanta
06/29/05 297867 15.3 $36.00 377 24.7
07/28/05 298233 16.0 $38.50 366 22.8
08/30/05 298601 14.6 $38.70 368 25.2
10/13/05 299060 20.8 $74.00 459 22.1
11/04/05 299291 10.8 $32.25 231 21.5 B20
11/26/05 299484 10.2 $27.00 193 19.0 B20
12/07/05 299622 7.5 $18.70 138 18.4
12/11/05 300082 13.6 $33.20 460 33.8 Charlotte to Beaches

Most of this is 100% city with trips of 1.5 miles and an ocasional 10 mile day.
6/19 and 12/11 were trips on interstate with some city (maybe 80-20)
Also note the drop in mileage using B20.
I would say this is not bad for a car with 300,000 miles. And it doesn't use any oil.
__________________
84 500 SEL (307,xxx miles)
Reply With Quote