Parts Catalog Accessories Catalog How To Articles Tech Forums
Call Pelican Parts at 888-280-7799
Shopping Cart Cart | Project List | Order Status | Help



Go Back   PeachParts Mercedes-Benz Forum > Mercedes-Benz Classified Ads > Mercedes-Benz Used Parts For Sale & Wanted

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 06-12-2009, 04:21 PM
bsmuwk's Avatar
124.051
 
Join Date: Jan 2009
Location: IL / WI
Posts: 1,013
FS: Huge selection NOS W124 - M103 (190E, 300E) engine parts

Hi,

First post on the shop, but have tons of posts on a lot of other forums (190rev, Benzworld, etc. etc..).

I'm helping one of my friends sell his collection of parts from his days as a Mercedes Technician. These parts are mostly for the W124 chassis with the M103 engine, but some parts should fit the early CIS M104 engines. Everything is brand new in box! I can take pictures of anything you want. Not a scammer, these are all genuine NOS parts from an old man's collection over the years.

Heres the list with the part numbers in numerical ascending order:

1. 000 074 1913 – Reman. Bosch Fuel Distributor - $350.00
2. 000 074 2014 – Air Mass Meter - $700.00
3. 000 078 0392 – Fuel Pressure Regulator - $300.00
4. 000 151 9813 – Wheel Center Caps - $10.00 for 3
5. 000 156 5410 – Anti interference plugs X6 - $60.00
6. 000 158 4503 – Ignition Coil - $45.00
7. 000 158 6203 – Ignition Coil - $65.00
8. 000 159 1438 – Spark Plug Connectors X6 - $30.00
9. 000 159 2842 -
10. 000 420 0244 – Caliper Repair Kit, front left and right - $5.00
11. 000 460 4761 – Seal Rings Power Steering Pump - $5.00

13. 000 991 9760 – brake pad pin rear - $1.00 each
14. 001 997 6994 – Timing Chain - $30.00
15. 002 091 8801 – Fuel Pump - $130.00
16. 002 091 8801 – Fuel Pump - $130.00
17. 002 477 1301 – Fuel Filter - $15.00
18. 002 477 1701 – Fuel Filter with threaded fitting 82mm diameter x 128mm length X3 - $15.00 each - 2 left
19. 003 153 0128 – Camshaft Position Sensor - $100.00
20. 003 542 2820 – Horn - $7.00
21. 003 545 2405 – Relay - $75.00
22. 004 820 0710 – AC temp Sensor Switch X3 - $15.00 each
23. 006 542 9417 – Oil Pressure Switch - $25.00
24. 008 545 6432 – Ignition Control Unit - $500.00
25. 008 997 7092 – Serpentine Belt - $15.00
26. 010 542 9817 – Sender Unit, Temp Feeler - $10.00
27. 010 997 5047 – Torque Converter Seal - $5.00
28. 011 545 7932 – MAS Unit - $250.00
29. 017 997 7447 – Rear Crankshaft Seal - $5.00
30. 019 997 5447 – Power Steering Input Seal - $1.00
31. 103 016 0421 – Valve Cover Gaskets X7 - $5.00 each - 6 left
32. 103 050 0158 – Valve Stem Seal kit X3 - $10.00 each - 2 left
33. 103 050 0611 – Timing Chain Tensioner - $25.00
34. 103 050 1727 – Exhaust Valves - $115.00 set of 6
35. 103 050 2224 – Valve Guides - $20.00 full set
36. 103 050 2724 – Valve Guides - $20.00
37. 103 050 2724 – Valve Guides - $20.00 full set
38. 103 052 0003 – Crankshaft Gear - $50.00
39. 103 052 0601 – Camshaft Gear - $50.00
40. 103 052 0816 – Timing Chain Guide Rail, Outer - $2.00
41. 103 0532 001 – Intake Valves - $75.00 set of 6
42. 103 094 0082 – Air Intake Breather Hose $5.00 for both

44. 103 158 0002 – Distributor Cap - $40.00
45. 103 158 0331 – Distributor Rotor - $15.00
46. 103 158 0331 – Distributor Rotor - $15.00
47. 103 158 1040 – Distributor Rotor Bracket - $25.00
48. 103 200 0114 – Accessory Belt Shock Absorber - $25.00
49. 103 203 0774 – Thermostat Cover - $10.00

51. 104 141 1283 – Pollution Control Hose, Shut off valve to Check Valve - $5.00
52. 104 180 0109 – Oil Filter Element X3 - $5.00 each
53. 110 200 0515 – Thermostat - $10.00
54. 110 200 0515 – Thermostat – $10.00
55. 120 997 0246 – Seal Ring - $5.00
56. 120 997 0346 – Crankshaft Oil seal, front - $5.00
57. 123 500 0012 – Radiator Mount, Installation Kit - $5.00
58. 124 240 2217 – Motor Mounts X2 - $75.00
59. 124 333 0327 – Ball Joint - $15.00
60. 124 420 0720 – Brake Shoes - $25.00
61. 124 463 2532 – Steering Damper - $40.00
62. 124 470 0005 – Fuel Tank Cap - $2.00
63. 124 500 9003 – Behr Radiator with Reinforced Steel Neck - $200.00
64. 124 750 0432 – Window Switches - $5.00
65. 124 780 0512 -
66. 124 780 1389 – Sunroof Cable - $50.00
67. 124 800 1675 – Rear Wheel Bearings (fits 90-95 300E, NOT WAGON) - $30.00
68. 124 800 2148 – Pinion Gear - $
69. 124 820 1675 – Reman. Antenna - $125.00
70. 124 820 4610 – Vacuum Element for trunk lock - $75.00
71. 124 830 1670 – Air Conditioning Condensor - $170.00
72. 124 869 0621 – Windshield Washer Pump X2 - $10.00 each
73. 126 270 6100 – Transmission Gasket Overhaul Set - $75.00

75. 126 720 0516 – Door Check/Stop X2 - $10.00 each - 1 left
76. 129 277 0195 – Transmission Filter X2 - $15.00

78. 129 869 0021 – Windshield Washer Pump X2 - $10.00 each
79. 140 270 0097 – Oil Pump, front pump Automatic Tranmission front pump - $275.00
80. 140 827 0001 – Replacement Antenna Mast X5 - $10.00 each
81. 201 271 0380 – Transmission Pan Gasket X2 - $5.00 each
82. 201 330 1503 – Tie rod assembly/ front left - $15.00
83. 201 400 0425 – Ignition Wire Connector - $1.00 each
84. 201 490 0041 – Exhaust Clamp - $2.00
85. 201 540 3745 – OVP Relay - $50.00
86. 201 827 0001 – Replacement Antenna Mast X5 - $10.00 each
87. 201 830 0794 – AC Expansion Valve - $20.00
88. 202 980 0016 – Vacuum Pump - $150.00



I'll take a few pictures of parts as I get interest for them. So if you want to buy the OVP relay, I'll take a picture of it and send it to you before you pay so you see what you're getting.

PM me or Email - bsmuwk@yahoo.com

Thanks,
Allen


Last edited by bsmuwk; 06-12-2009 at 04:34 PM.
Reply With Quote
  #2  
Old 06-14-2009, 02:42 PM
bsmuwk's Avatar
124.051
 
Join Date: Jan 2009
Location: IL / WI
Posts: 1,013
Nothing?
Reply With Quote
  #3  
Old 06-23-2009, 08:08 PM
pawoSD's Avatar
Dieselsόchtiger
 
Join Date: Oct 2004
Location: Grand Rapids, MI
Posts: 15,438
Most of your prices on that stuff are not at all competitive with even buying them new from the online stores. Tons of that stuff can be had for the same or less online or in a junk yard.

__________________
-diesel is not just a fuel, its a way of life-
'15 GLK250 Bluetec 118k - mine - (OC-123,800)
'17 Metris(VITO!) - 37k - wifes (OC-41k)
'09 Sprinter 3500 Winnebago View - 62k (OC - 67k)
'13 ML350 Bluetec - 95k - dad's (OC-98k)
'01 SL500 - 103k(km) - dad's (OC-110,000km)
'16 E400 4matic Sedan - 148k - Brothers (OC-155k)
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




All times are GMT -4. The time now is 07:16 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0
Copyright 2024 Pelican Parts, LLC - Posts may be archived for display on the Peach Parts or Pelican Parts Website -    DMCA Registered Agent Contact Page