View Single Post
  #1  
Old 10-11-2006, 08:32 AM
Ortolan's Avatar
Ortolan Ortolan is offline
Registered User
 
Join Date: Apr 2006
Location: Toronto, Canada
Posts: 272
W124 Performance Models List

While researching my AMG E35 project, I started to make a list of performance stats for W124 models (>=3L engine), both stock and tuned:

Code:
Model__________________	Engine		Power			Torque			0-100km/h Top Speed	Final Ratio
500AMM's 500E 6.0K___	M119 6.0L V8	433kW(580bhp)@????	782NM(577lb/ft)@????	?.?sec	???km/h(???mph)	?.??
Pumpish's 300E Turbo__	M103 3.0L I6	418kW(560bhp)@????	700NM(516lb/ft)@????	<4.0s	???km/h(???mph)	?.??
Brabus E V12___________	M120 7.3L V12	390kW(523bhp)@5700	755NM(557lb/ft)@3700	4.5sec	307km/h(191mph)	?.??
Brabus E500 6.9________	M120 6.9L V12	375kW(503bhp)@????	705NM(520lb/ft)@????	?.?sec	304km/h(189mph)	?.??
Brabus E500 6.5________	M119 6.5L V8	336kW(450bhp)@4700	663NM(489lb/ft)@3800	4.8sec	320km/h(199mph)	?.??
Brabus 500E 6.0________	M119 6.0L V8	304kW(408bhp)@????
Blown_M104's E32K______	M104 3.2L I6	301kW(404bhp)@6400	463NM(341lb/ft)@3800	?.?sec	???km/h(???mph)	?.??
AMG E60 Limited________	M119 6.0L V8	298kW(399bhp)@5750	616NM(454lb/ft)@3810	5.0sec	282km/h(175mph)	2.82
Renntech 500E/E500 6.0	M119 6.0L V8	288kW(386bhp)@5700	540NM(398lb/ft)@3800	5.2sec	250km/h(155mph)	2.82
AMG E60________________	M119 6.0L V8	280kW(376bhp)@5500	580NM(428lb/ft)@3750	5.2sec	282km/h(175mph)	2.82
AMG Hammer 300E 6.0_	M117 6.0L V8	280kW(375bhp)@5750	552NM(407lb/ft)@4000	5.2sec	300km/h(186mph)	2.24
AMG Hammer 300E 5.6_	M117 5.6L V8	268kW(360bhp)@5500	511NM(377lb/ft)@4000	5.4sec	286km/h(178mph)	2.24
Lotec 320CE Turbo______	M104 3.2L I6	268kW(360bhp)@????
Turbo Technics E320 TT	M104 3.2L I6	257kW(345bhp)@6400	454NM(335lb/ft)@4500	6.0sec	250km/h(155mph)	2.65
Lotec 300E Turbo_______	M103 3.0L I6	253kW(340bhp)@5500	441NM(325lb/ft)@2800	5.2sec	274km/h(170mph)	3.07
Turbo Technics 300E TT	M104 3.0L I6	250kW(335bhp)@????	441NM(325lb/ft)@2800	6.2sec	250km/h(155mph)	?.??
500E/E500______________	M119 5.0L V8	240kW(322bhp)@5700	450NM(332lb/ft)@3900	6.1sec	250km/h(155mph)	2.82
Mosselman 300E-24 TT	M104 3.0L I6	239kW(320bhp)@6500	425NM(313lb/ft)@4000	5.9sec	241km/h(150mph)	3.27
Turbo Technics 300E TT	M103 3.0L I6	231kW(310bhp)@6000	413NM(305lb/ft)@2750	6.5sec	241km/h(150mph)	3.07
Mosselman E320 TT____	M104 3.2L I6	227kW(305bhp)@5500	420NM(310lb/ft)@3850	6.3sec	250km/h(155mph)	?.??
Mosselman 300E TT____	M103 3.0L I6	218kW(292bhp)@6000	395NM(291lb/ft)@4250	6.3sec	217km/h(135mph)	3.07
Brabus 300E-24 3.6____	M104 3.6L I6	213kW(285bhp)@6200	382NM(282lb/ft)@4400	5.9sec	260km/h(162mph)	?.??
Renntech 300E-24 3.6_	M104 3.6L I6	210kW(281bhp)@6600	374NM(276lb/ft)@4600	?.?sec	???km/h(???mph)	?.??	
400E/E420______________	M119 4.2L V8	205kW(275bhp)@5700	400NM(295lb/ft)@3900	7.2sec	250km/h(155mph)	2.24
Carlsson C35-24 (Kat)__	M104 3.0L I6	205kW(275bhp)@6550	354NM(261lb/ft)@4400	6.9sec	241km/h(150mph)	3.27
AMG E36 (Kat)__________	M104 3.6L I6	200kW(268bhp)@5750	385NM(284lb/ft)@3750	7.0sec	250km/h(155mph)	2.65
AMG 300E 3.4__________	M104 3.4L I6	200kW(268bhp)@6700	336NM(247lb/ft)@5000	?.?sec	241km/h(150mph)	3.27
TDI Supercharged 300E	M103 3.0L I6	198kW(265bhp)@5500	385NM(284lb/ft)@4250	?.?sec	???km/h(???mph)	?.??
Oettinger 300E 3.6_____	M104 3.6L I6	195kW(261bhp)@6300
Renntech 300E 3.6_____	M103 3.6L I6	190kW(255bhp)@5800	358NM(264lb/ft)@4400	?.?sec	???km/h(???mph)	?.??
Brabus 300E 3.6________	M103 3.6L I6	180kW(241bhp)@5750	360NM(265lb/ft)@4300	6.6sec	250km/h(155mph)	?.??
Oettinger 300E 3.6_____	M103 3.6L I6	177kw(237bhp)@5800	355NM(262lb/ft)@3900	?.?sec	250km/h(155mph)	?.??
AMG 300E 3.2 (Kat)_____	M103 3.2L I6	172kW(230bhp)@5750	317NM(234lb/ft)@4500	7.6sec	235km/h(146mph)	3.07
300E-24 (Kat)__________	M104 3.0L I6	164kW(220bhp)@6300	265NM(196lb/ft)@4600	7.9sec	241km/h(150mph)	3.27
320E/E320 (Kat)________	M104 3.2L I6	162kW(217bhp)@5500	310NM(229lb/ft)@3750	8.0sec	225km/h(140mph)	2.65
Brabus 300E____________	M103 3.0L I6	158kW(212bhp)@5900	288NM(212lb/ft)@4900	7.2sec	241km/h(150mph)	?.??
300E (Kat)_____________	M103 3.0L I6	132kW(177bhp)@5700	255NM(188lb/ft)@4400	8.1sec	217km/h(135mph)	3.07
Have I missed any?

Last edited by Ortolan; 05-10-2009 at 01:16 PM. Reason: New data
Reply With Quote