Quote:
Originally Posted by Hit Man X
Okay... where is this info from?
|
Nowhere in particular. Just researched multiple sources and looking under cars for 1st gen and 2nd gen w126 ratios. Do a search and you'll find the 2.88 was last used with the 1987 SDL. In 1990, MB installed a 2.82 in the 350.
Here is the list. Feel free to correct if needed.
1st Generation
Years, Model, Engine, Differential Ratio, Differential Case Size
1981-1984, 300 SD, OM617.951 3.0L I5, 3.07, 1.1 Liter
1985, 300 SD, OM617.951 3.0L I5, 2.88, 1.1 Liter
1984-1985, 380 SE, M116.963 3.8L V8, 2.47, 1.3 Liter
1981-1983, 380 SEL, M116.963 3.8L V8, 2.47, 1.3 Liter
1982-1983, 380 SEC, M116.963 3.8L V8, 2.47, 1.3 Liter
1984-1985, 500 SE, M117.963 5.0L V8, 2.47, 1.3 Liter
1984-1985, 500 SEL, M117.963 5.0L V8, 2.47, 1.3 Liter
1984-1985, 500 SEC, M117.963 5.0L V8, 2.24 LSD/2.47, 1.3 Liter
2nd Generation
Years, Model, Engine, Differential Ratio, Differential Case Size
1989-1991, 300 SE, M103.981 3.0L I6, 3.46 1 Liter
1988-1991, 300 SEL, M103.981 3.0L I6, 3.46, 1 Liter
1986-1987, 300 SDL, OM603.961 3.0L I6, 2.88, 1.1 Liter
1991, 350 SD, OM603.97 3.5L I6, 2.82, 1.3 Liter
1990-1991, 350 SDL, OM603.97 3.5L I6, 2.82, 1.3 Liter
1986-1991, 420 SEL, M116.965 4.2L V8, 2.47, 1.3 Liter
1986-1991, 560 SEL, M117.968 5.6L V8, 2.47 ASR/2.47, 1.3 Liter
1986-1991, 560 SEC, M117.968 5.6L V8, 2.47 ASR/2.47 LSD/2.47, 1.3 Liter
1st and 2nd Gen Diff case comparison.

Photos courtesy of JohnHef.
EDIT: Added More Pics
.