 
         
		
					|   | 
 | 
 | 
| 
 | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Mileage Roll Call!!! 
			
			This Is A Roll Call For All Mercedes With 100,000 Miles And Up. State Mileage, Make And Model. If You Have Replaced Motor Or Trans Tell Us @ What Mileage. Thanks
			
				
					 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			K.. 1988 300TE. 220,143 Miles. Replaced Engine @ 216,543 with a motor thats got 75,216 miles. 1996 SL600. 104,231 miles. Original Engine. 1990 190E 2.6 235,000+ miles.... Original Engine. 
				__________________ -Justin 91 560 SEC AMG - other dogs dd 01 Honda S2000 - dogs dd 07 MB ML320 CDI - dd 16 Lexus IS250 - wifes dd it's automatic. | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			1980 300D (No turbo).   Bought new. Coming up on 300K. Original motor and transmission. (No smoke - yet.) At <10cents/gal for WVO (ready to burn), and an annual TX Experimental Fuel Permit at ~$135.00 - Who cares about the mileage? 
				__________________ 1980 300D - Veggie Burner ! | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			260k original engine and trans. 100k miles is just broken in, thats nothing. 
				__________________ 2016 Corvette Stingray 2LT 1969 280SE 2023 Ram 1500 2007 Tiara 3200 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			418k all engine - just one headgasket at 380k 1992 300d 2.5 
				__________________ -1983 VW Rabbit LS Diesel (5speed, VNT/Giles build) | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			Odo stopped in 1996 at 160K, original engine and trans as far as I know.. I'm betting at least 250-300k
			
				
			
		 
				__________________ Ich liebe meine Autos! 1991 Mercedes-Benz 560SEL | Megasquirt MS3-Pro | 722.6 transmission w/ AMG paddles | Feind Motorsports Sway Bar | Stinger VIP Radar | AntiLaser Priority | PLX Wideband O2 | 150A Alternator | Cat Delete 1981 Mercedes-Benz 300SD | Blown engine, rebuilding someday... 1981 Mercedes-Benz 300SD | Rear ended, retired in garage. 2009 Yamaha AR230HO | Das Boot Excessive speeding? It ain't excessive till I redline! | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			1979 300sd 171k all original, daily driver 1984 300d 502k all original shop car 
				__________________ 1967 250 S 1967 280SE 1968 250S 1971 280 SE 1973 220 1974 280 S 1975 450 SEL 1976 220 D 1979 300SD 1983 300 SD 1985 230 TE euro 1986 280SL 1986 500 SEL euro 1986 190E 2.3 1990 300 SE 2003 C230 K 2004 C230 K 1987 560SEL 1987 300SDL now in canada 2005 C230 1998 C43 AMG Sold to DON 1993 190E 2.6 300TD Former daily driver Totaled current: R320 CDI Ram 2500 Cummins | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  1991 560sec 
			
			first placed in service: 12/23/90 119,000 miles..........Original engine/transmission ..... no problems 
				__________________  1991 560 SEC AMG, 199k <----  300 hp 10:1 ECE euro HV  ... 1995 E 420, 170k "The Red Plum" (sold) 2015 BMW 535i xdrive awd Stage 1 DINAN, 6k, <----364 hp 1967 Mercury Cougar, 49k 2013 Jaguar XF, 20k <----340 hp Supercharged, All Wheel Drive  (sold) | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			84 300D, 245K.    
				__________________ 1984 300D turbo, 250K 1971 MGBGT, 101K 2007 VW Jetta, 4K | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			Current Stable: 1989 300TE -- 210k miles (tranny rebuild at around 200k miles) 1991 300CE -- 127k miles 1998 E320 -- 125k miles Former Stable: 1984 300SD -- sold with over 350k miles, original engine and tranny 1991 420SEL --sold with approx 250k miles, original engine and tranny 
				__________________ Current Benzes 1989 300TE "Alice" 1990 300CE "Sam Spade" 1991 300CE "Beowulf" RIP (06.1991 - 10.10.2007) 1998 E320 "Orson" 2002 C320 Wagon "Molly Fox" Res non semper sunt quae esse videntur My Gallery Not in this weather! | 
| 
			 
			#11  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			290K - 1987 300SDL 290K - 1991 350SD Newest addition: 304K - 1986 300SDL and daily driver. 
				__________________ 1987 300SDL (324000) 1986 Porsche 951 (944 Turbo) (166000) 1978 Porsche 924 (99000) 1996 Nissan Pathfinder R50 (201000) | 
| 
			 
			#12  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			96 E300 348,248 at this time original engine and trans I bought it w/273,455 97 E300 201,399 at this time original engine and trans I bought it w/183,222 
				__________________ Keith Schuster 2006 E350 98K miles 2013 Ford Explorer 15K miles | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			85 300D-Turbodiesel 273,102 miles
			
				
			
		 | 
| 
			 
			#14  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			'86 300E, 204,000 miles.  Original engine and tranny....and everything else. BTW: Just returned from a 1,900 mile round trip to Santa Fe, NM. Rock solid on the road and handled like the champion it is. Returned 24mpg at 70-75mph. 
				__________________ 62 220sb 67 250S 72 280SE 4.5 74 280C 77 300D 82 240D 85 190E 2.3 86 300E RIP 12/28/09 85 300SD 92 300D 2.5 00 E320 Current Over 1,000,000 miles in Benzes, Since66 ....and a whole passel of BMW 2002 and Tii | 
| 
			 
			#15  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			The 300e had the top rebuilt with a new headgasket at 14xxxx miles The others could use valve stem seals The 280SE 4.5 had 153k when I sold it...but that was 9 years ago. A young lawyer bought it. 
				__________________ 1989 300ce 129k ( facelifted front,updated tail lights, lowered suspension,bilstein sports, lorinser front spoiler, MOMO steering wheel, remus exhaust,stainless steel brake lines). (Gone) 1997 s320 154k (what a ride). Sold with 179k miles. Replaced with Hyundai Equus 1994 e320 Cabriolet 108k  1972 280se 4.5 153k Owned for 12 yrs, sorry I sold it [/SIGPIC] | 
|  | 
| Bookmarks | 
| 
 |  |