Thought I would share this link.
It shows Diesel Fuel Prices by State
http://layover.truckmiles.com/fuelprices.htm
I'll copy and paste the info from today.
State Tax Rate 3rd Qtr 2002 Current Fuel Price As of 9/10/02 Ex-Tax Fuel Price As of 9/10/02 Difference From 9/09/02 Avg Price 9/09/02
Alabama 0.1700 1.355 1.185 0.003 1.352
Arkansas 0.2250 1.361 1.136 0.004 1.357
Arizona 0.2600 1.517 1.257 0.011 1.506
California 0.2820 1.632 1.350 0.008 1.624
Colorado 0.2050 1.437 1.232 0.000 1.437
Connecticut 0.2600 1.614 1.354 -0.011 1.625
Delaware 0.2200 1.369 1.149 -0.010 1.379
Florida 0.2847 1.456 1.171 0.004 1.452
Georgia 0.1084 1.283 1.175 0.005 1.278
Iowa 0.2250 1.439 1.214 0.006 1.433
Idaho* 0.2500 1.492 1.242 0.014 1.478
Illinois 0.2940 1.492 1.198 0.001 1.491
Indiana 0.1600 1.326 1.166 0.006 1.32
Kansas 0.2500 1.451 1.201 0.006 1.445
Kentucky* 0.1200 1.311 1.191 0.007 1.304
Louisiana 0.2000 1.351 1.151 0.008 1.343
Massachusetts 0.2100 1.487 1.277 -0.014 1.501
Maryland 0.2425 1.438 1.196 0.002 1.436
Maine 0.2300 1.43 1.200 -0.005 1.435
Michigan 0.0900 1.387 1.297 0.003 1.384
Minnesota 0.2000 1.423 1.223 0.006 1.417
Missouri 0.1700 1.339 1.169 0.002 1.337
Mississippi 0.1800 1.319 1.139 0.001 1.318
Montana 0.2775 1.453 1.176 0.001 1.452
North Carolina 0.2210 1.361 1.140 0.003 1.358
North Dakota 0.2100 1.425 1.215 0.000 1.425
Nebraska 0.2450 1.439 1.194 0.005 1.434
New Hampshire 0.1800 1.412 1.232 0.008 1.404
New Jersey 0.1750 1.319 1.144 0.000 1.319
New Mexico* 0.1800 1.411 1.231 0.004 1.407
Nevada 0.2700 1.58 1.310 0.003 1.577
New York* 0.2995 1.484 1.185 -0.002 1.486
Ohio 0.2200 1.396 1.176 0.004 1.392
Oklahoma 0.1300 1.304 1.174 0.008 1.296
Oregon* 0.0000 1.288 1.288 0.010 1.278
Pennsylvania 0.3180 1.468 1.150 0.000 1.468
Rhode Island 0.3000 1.524 1.224 -0.065 1.589
South Carolina 0.1600 1.291 1.131 0.001 1.29
South Dakota 0.2200 1.459 1.239 0.023 1.436
Tennessee 0.1700 1.35 1.180 0.005 1.345
Texas 0.2000 1.342 1.142 0.003 1.339
Utah 0.2450 1.485 1.240 0.001 1.484
Virginia 0.1600 1.3 1.140 0.002 1.298
Vermont 0.2600 1.47 1.210 -0.009 1.479
Washington 0.2300 1.518 1.288 -0.002 1.52
Wisconsin 0.3110 1.509 1.198 0.002 1.507
West Virginia 0.2535 1.469 1.216 0.000 1.469
Wyoming 0.1400 1.356 1.216 0.004 1.352
Overall Averages
0.2128 1.419 1.206 0.001 1.418
it helps plan fuel stops by state if you're on a long trip.
http://layover.truckmiles.com/fuelprices.htm