View Single Post
  #3  
Old 12-11-2011, 01:22 AM
EDBSO EDBSO is offline
Registered User
 
Join Date: Aug 2006
Posts: 424
When I look at the following chart I believe they will also work on a '99 E300TD, or am I reading it wrong?

MERCEDES-BENZ 190D (1984 - 1989)
MERCEDES-BENZ 190E (1984 - 1993)
MERCEDES-BENZ 260E (1987 - 1989)
MERCEDES-BENZ 300CE (1988 - 1993)
MERCEDES-BENZ 300D (1987 - 1993)
MERCEDES-BENZ 300E (1986 - 1993)
MERCEDES-BENZ 300TE (1988 - 1993)
MERCEDES-BENZ 400E (1992 - 1993)
MERCEDES-BENZ 500E (1992 - 1993)
MERCEDES-BENZ 500SL (1990 - 1993)
MERCEDES-BENZ 600SL 1993
MERCEDES-BENZ C220 (1994 - 1996)
MERCEDES-BENZ C230 (1997 - 2000)
MERCEDES-BENZ C280 (1994 - 2000)
MERCEDES-BENZ C36 AMG (1995 - 1997)
MERCEDES-BENZ C43 AMG (1998 - 2000)
MERCEDES-BENZ CLK200 (1998 - 2002)
MERCEDES-BENZ CLK230 (1998 - 2002)
MERCEDES-BENZ CLK240 2002
MERCEDES-BENZ CLK270 2002
MERCEDES-BENZ CLK320 (1998 - 2005)
MERCEDES-BENZ CLK350 (2006 - 2008)
MERCEDES-BENZ CLK430 (1999 - 2003)
MERCEDES-BENZ CLK500 (2003 - 2006)
MERCEDES-BENZ CLK55 AMG (2001 - 2006)
MERCEDES-BENZ CLK550 (2007 - 2008)
MERCEDES-BENZ CLK63 AMG (2007 - 2008)
MERCEDES-BENZ E200 1993
MERCEDES-BENZ E220 1993
MERCEDES-BENZ E250 1993
MERCEDES-BENZ E280 1993
MERCEDES-BENZ E300 (1989 - 1999)
MERCEDES-BENZ E320 (1994 - 2001)
MERCEDES-BENZ E36 1993
MERCEDES-BENZ E420 (1994 - 1995)
MERCEDES-BENZ E500 1994
MERCEDES-BENZ E55 AMG (1999 - 2000)
MERCEDES-BENZ ECOLINER (1984 - 1993)
MERCEDES-BENZ SL320 (1994 - 2001)
MERCEDES-BENZ SL500 (1994 - 1998)
MERCEDES-BENZ SLK280 (2006 - 2007)
MERCEDES-BENZ SLK320 (2001 - 2004)
MERCEDES-BENZ SLK350 (2005 - 2007)
MERCEDES-BENZ SLK55 AMG (2005 - 2007)
__________________
1999 Mercedes E300TD daily driver sold at 238K miles 106K miles were mine, rust worm got it :-(
2006 Mercedes CDI new daily driver! 56,000 miles May 2016 now 85,625 Apr 2018 and Apr 2019 101,000 miles Apr 2020 109,875. March 2024 135,250, Dec 2024 145,000 miles
Reply With Quote