 
         
		
					|   | 
 | 
 | 
| 
 | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				anyone with an 81 300TD on the board
			 
			
			Howdy folks: I will like to ask anyone with a 81 300TD about there vacumm lines - Seems I am dealing with a vacuum sysytem not quite right and a foto or a description of what lines come / go to where I try to get this off the diagams on the web- But i cant seem to get them printed clear enough to see which colour etcc.. Please and thansk in advance peace 
				__________________ nibiru 82 300TD- diggin it Ich habe Dinge gesehen, die ihr Menchen niemal glauben würdet Gigantische Schiffe, die brannten, draußen vor der Schulter des Orion Und ich habe C-beams gesehen, glizernd im Dunkel, nahe dem Thannhäuser-Tor All diese Momente werden verloren sein....in der Zeit so wie...Tränen im Regen | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
| 
				
				vacuum diagrams
			 
			
			You can either pay the membership for alldata online or find a shop willing to print them out.  Alldata has very easy to read diagrams.
			
				
			
		 
				__________________ Owen 87 300TD 603 I-6 94 Jeep XJ I-6 4.0 (see the pattern) 89 750il seventy-two hundred feet above sea level (kinda cold up here) | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			howdy Nucking: I have the manuals at home - and of course I am away from home- Hoping to find someone on the board who could save me some $ All data is 50$ to join I think- I could put that towards some more vacuum parts dont like being cheap but...... Gotta that disease - Fundzallow Peace: 
				__________________ nibiru 82 300TD- diggin it Ich habe Dinge gesehen, die ihr Menchen niemal glauben würdet Gigantische Schiffe, die brannten, draußen vor der Schulter des Orion Und ich habe C-beams gesehen, glizernd im Dunkel, nahe dem Thannhäuser-Tor All diese Momente werden verloren sein....in der Zeit so wie...Tränen im Regen | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			I have an 81 TD. However, in that year there were turbo and non-turbo models, which have different vacuum setups. Mine is a turbocharged one. Which engine do you have? This thread should be of help, however: Vacuum Diagrams 
				__________________ http://farm8.staticflickr.com/7271/7...144c3fc1dc.jpg | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			howdy MBeige: Thanks for the reply: Actually I checked out of frustration and this is an 82 I believe build date 4/82 I tried these vacuum diagrams - for some reason I cannot get a clear print off of them or print them whole from this I ponied up the money for the alldata info - figured I have invested this much time - who knows how much longer I have to spend on this project Peace: 
				__________________ nibiru 82 300TD- diggin it Ich habe Dinge gesehen, die ihr Menchen niemal glauben würdet Gigantische Schiffe, die brannten, draußen vor der Schulter des Orion Und ich habe C-beams gesehen, glizernd im Dunkel, nahe dem Thannhäuser-Tor All diese Momente werden verloren sein....in der Zeit so wie...Tränen im Regen | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			1982 300TD vacuum line pictures. Dave 
				__________________ 1970 220D, owned 1980-1990 1980 240D, owned 1990-1992 1982 300TD, owned 1992-1993 1986 300SDL, owned 1993-2004 1999 E300, owned 1999-2003 1982 300TD, 213,880mi, owned since Nov 18, 1991- Aug 4, 2010 SOLD 1988 560SL, 100,000mi, owned since 1995 1965 Mustang Fastback Mileage Unknown(My sons) 1983 240D, 176,000mi (My daughers) owned since 2004 2007 Honda Accord EX-L I4 auto, the new daily driver 1985 300D 264,000mi Son's new daily driver.(sold) 2008 Hyundai Tiberon. Daughters new car | 
|  | 
| Bookmarks | 
| 
 |  |