 
         
		
					|   | 
 | 
 | 
| 
 | 
| 
 | |||||||
| View Poll Results: How have you changed your MB diesel? | |||
| Different air filter system |      | 13 | 56.52% | 
| Changed the turbo |      | 2 | 8.70% | 
| Changed the turbo's stock PSI output |      | 11 | 47.83% | 
| Added gauges (PSI, EGT, IAT, etc) |      | 14 | 60.87% | 
| Changed the suspention/brakes |      | 11 | 47.83% | 
| Changed the IP internally |      | 5 | 21.74% | 
| Added additional fuel/oil filters |      | 8 | 34.78% | 
| Added a Intercooler |      | 7 | 30.43% | 
| Added H2O injection |      | 3 | 13.04% | 
| Added propane |      | 2 | 8.70% | 
| Multiple Choice Poll. Voters: 23. You may not vote on this poll | |||
|  | LinkBack | Thread Tools | Display Modes | 
| 
			 
			#14  
			
			
			
			
			
		 | ||||
| 
 | ||||
| 
			
			My "mods": Boost + egt gauges. Boost controller (boost set to about 13.5psi but jumps to about 14.5 psi with lpg activated). LPG injection (starts injecting at about 12.5 psi). 1 1/4 turns on the full load screw and max rpm set to about 6000 rpm. In the near future: Water injection, pre and post turbo. Tuning the lpg injection to be proportional to boost. 
				__________________ 1992 Mercedes 190D 2.5 turbo 5sp manual. EGT+boost gauges. Boost controller set to ~14.5 psi. 1 1/4 turns on full load adjustment. LPG injection. Next in the list is water injection. | 
| Bookmarks | 
| 
 |  |